Stock Cash
Monthly | NA | |
Quarterly | ₹ 18000 | |
Half Yearly | ₹ 33000 | |
Yearly | ₹ 60000 |
Stock Future
Monthly | NA | |
Quarterly | ₹ 27000 | |
Half Yearly | ₹ 51000 | |
Yearly | ₹ 95000 |
Stock Option
Monthly | NA | |
Quarterly | ₹ 18000 | |
Half Yearly | ₹ 33000 | |
Yearly | ₹ 60000 |
Nifty Future
Monthly | NA | |
Quarterly | ₹ 18000 | |
Half Yearly | ₹ 33000 | |
Yearly | ₹ 60000 |
Premium Stock Pack (Any One)
Monthly | ₹ 30000 | |
Quarterly | ₹ 75000 | |
Half Yearly | ₹ 115000 | |
Yearly | ₹ 191000 |
HNI Stock Pack (Any One)
Monthly | ₹ 55000 | |
Quarterly | ₹ 150000 | |
Half Yearly | ₹ 270000 | |
Yearly | ₹ 490000 |
BTST/STBT Pack
Monthly | ₹ 10000 | |
Quarterly | ₹ 27000 | |
Half Yearly | ₹ 50000 | |
Yearly | ₹ 90000 |
Positional Stock Tips
Monthly | ₹ 10000 | |
Quarterly | ₹ 25000 | |
Half Yearly | ₹ 40000 | |
Yearly | ₹ 60000 |
Stock Combo
Monthly | ₹ 21000 | |
Quarterly | ₹ 40000 | |
Half Yearly | ₹ 80000 | |
Yearly | ₹ 150000 |